# Purchase Indent

## Save Purchase Indent :- LOGIC API PUSH - PURCHASE INDENT <a href="#heading" id="heading"></a>

This API is used to create Purchase Indent in LOGIC

### **Authorization Detail**

| Name          | Detail                                            |
| ------------- | ------------------------------------------------- |
| End Point     | <http://demo.logicerp.com/api/SavePurchaseIndent> |
| Request Type  | POST                                              |
| Authorization | Basic Auth                                        |
| Username      | Demo                                              |
| Password      | 1                                                 |

### **Request**

```

{
  "Branch_Short_Name": "",
  "Branch_Code": 2,
  "Order_Prefix": "PI",
  "Order_Date": "",
  "Remarks": "",
  "Tax_Region": "",
  "Delivery_Date": "",
  "Valid_Till_Date": "",
  "Delivery_Add_1": "",
  "Delivery_Add_2": "",
  "Delivery_Add_3": "",
  "Delivery_At": "",
  "Party_User_code": "99004488",
  "Total_Other_Val_1": 0.0,
  "Total_Other_Val_2": 0.0,
  "Total_Other_Val_3": 0.0,
  "Total_Other_Val_4": 0.0,
  "Total_Other_Val_5": 0.0,
  "Total_Other_Val_6": 0.0,
  "Total_Other_Val_7": 0.0,
  "Agent_Name": "",
  "Company_Name": "",
  "Transport_Name": "",
  "ListItems": [
      {
          "LogicUser_Code":"8905120148638",
          "AddlItemCode": "",
          "Order_Qty": 1.0,
          "Rate": 1000.0,
          "SPCD_P": 0.0,
          "Tax_Amount": 0.0,
          "Remarks": "" 
      },
      {
          "LogicUser_Code": "KURTI102",
          "AddlItemCode": "",
          "Order_Qty": 2.0,
          "Rate": 2000.0,
          "SPCD_P": 0.0,
          "Tax_Amount": 0.0,
          "Remarks": "" 
      },
      {
          "LogicUser_Code":"DEMOKURTA",
          "AddlItemCode": "",
          "Order_Qty": 2.0,
          "Rate": 3000.0,
          "SPCD_P": 0.0,
          "Tax_Amount": 0.0,
          "Remarks": ""
      }
  ]
}
                      
```

| Name                            | Type      | Length | Mandatory     |
| ------------------------------- | --------- | ------ | ------------- |
| Branch\_Short\_Name             | nvarchar  | 50     | -             |
| Branch\_Code                    | nvarchar  | 50     | yes           |
| Order\_Prefix                   | nvarchar  | 15     | yes           |
| Order\_Date                     | date/time | -      | -             |
| Remarks                         | nvarchar  | 150    | -             |
| Tax\_Region                     | num       | -      | -             |
| Delivery\_Date                  | date/time | -      | -             |
| Valid\_Till\_Date               | date/time | -      | -             |
| Delivery\_Add\_1                | nvarchar  | 30     | -             |
| Delivery\_Add\_2                | nvarchar  | 30     | -             |
| Delivery\_Add\_3                | nvarchar  | 30     | -             |
| Delivery\_At                    | nvarchar  | 30     | -             |
| Party\_User\_code               | number    | 20     | yes           |
| Total\_Other\_Val\_1            | money     | -      | -             |
| Total\_Other\_Val\_2            | money     | -      | -             |
| Total\_Other\_Val\_3            | money     | -      | -             |
| Total\_Other\_Val\_4            | money     | -      | -             |
| Total\_Other\_Val\_5            | money     | -      | -             |
| Total\_Other\_Val\_6            | money     | -      | -             |
| Total\_Other\_Val\_7            | money     | -      | -             |
| Agent\_Name                     | nvarchar  | -      | -             |
| Company\_Name                   | nvarchar  | 80     | -             |
| Transport\_Name                 | nvarchar  | -      | -             |
| LogicUser\_Code \| AddlItemCode | nvarchar  | 30     | Yes (Any one) |
| Order\_Qty                      | num       | -      | yes           |
| Rate                            | money     | -      | -             |
| SPCD\_P                         | money     | -      | -             |
| Tax\_Amount                     | money     | -      | -             |
| Remarks                         | nvarchar  | 150    | -             |

### **Response**

```
 
{
  "LastSavedDocNo":"PI-5",
  "Order_No": null,
  "PrintFile": null,
  "Status": true,
  "Message": "",
  "LastSavedCode": 5
}
              
```
