# Cash Receipts

## Save Cash Receipt :- LOGIC API PUSH - CASH RECEIPTS <a href="#heading" id="heading"></a>

This API is used to Save the Cash Receipt in LOGIC

### **Authorization Detail**

| Name          | Detail                                         |
| ------------- | ---------------------------------------------- |
| End Point     | <http://demo.logicerp.com/api/SaveCashReceipt> |
| Request Type  | POST                                           |
| Authorization | Basic Auth                                     |
| Username      | Demo                                           |
| Password      | 1                                              |

### **Request**

```
               
{
    "BranchCode": 2,
    "ActUserCode": "1",
    "Narration": "API Testing",
    "Remarks_1": "REMARKS-1",
    "Remarks_2": "REMARKS-1",
    "VoucherDate": null,
    "ListAccounts": [
        {
            "Amount": 1000.0,
            "Discount": 0.0,
            "DD_Cheque_No": "CQ001",
            "DD_Cheque_Date": "07/07/23",
            "AccountCode": "99004488",
            "Narration": "API Testing",
            "CompanyName": null,
            "Cost_Center": null,
            "Amount_For_TDS_Calc": 0.0
        }
    ]
}

```

| Name                   | Type      | Length | Mandatory | Remarks             |
| ---------------------- | --------- | ------ | --------- | ------------------- |
| BranchCode             | nvarchar  | 50     | yes       | -                   |
| ActUserCode            | num       | -      | yes       | Cash In Hand Code   |
| Narration              | nvarchar  | 80     | -         | -                   |
| Remarks\_1             | nvarchar  | 80     | -         | Any remarks message |
| Remarks\_2             | nvarchar  | 80     | -         | Any remarks message |
| Amount                 | money     | -      | yes       | -                   |
| Discount               | money     | -      | -         | -                   |
| DD\_Cheque\_No         | nvarchar  | 35     | -         | -                   |
| DD\_Cheque\_Date       | date/time | -      | -         | -                   |
| AccountCode            | num       | 20     | -         | -                   |
| Narration              | nvarchar  | 80     | -         | -                   |
| CompanyName            | nvarchar  | 50     | -         | -                   |
| Cost\_Center           | nvarchar  | -      | -         | -                   |
| Amount\_For\_TDS\_Calc | money     | -      | -         | -                   |

### **Response**

```
 
  {
     "Status": true,
     "Message": "",
     "LastSavedCode": 1169
 }

```
