# Retail Customer

## Save Retail Customer:- LOGIC API PUSH - RETAIL CUSTOMERS <a href="#heading" id="heading"></a>

This API is used to create Retail Customer in LOGIC

**Authorization Detail**

| Name          | Detail                                            |
| ------------- | ------------------------------------------------- |
| End Point     | <http://demo.logicerp.com/api/SaveRetailCustomer> |
| Request Type  | POST                                              |
| Authorization | Basic Auth                                        |
| Username      | Demo                                              |
| Password      | 1                                                 |

### **Request**

```
               
 {
    "MemberShip_Series": "RCU",
    "Membership_Number": 0,
    "Title": null,
    "First_Name": "SUNIL TEST",
    "Middle_Name": "BUTT",
    "Last_Name": "SINGH",
    "EMail_ID": "rks@logicerp.com",
    "Mobile_No": "9899887766",
    "Birth_Date":"",
    "Gender": 0,
    "Marital_Status": 0,
    "Age": 0,
    "House_No": "217",
    "Location_Name": null,
    "City_Name": null,
    "State_Name": null,
    "Pin_Code": null,
    "Country_Name": null,
    "Branch_Code": 0,
    "Branch_Name": null,
    "Spouse_Name": null,
    "Spouse_Birthdate": null,
    "Shoes_Size": null,
    "Kid_1_Name": null,
    "Kid_2_Name": null,
    "Kid_1_DOB": null,
    "Kid_2_DOB": null,
    "Anniversary_Date": null,
    "Remarks": null,
    "Address_1": "Add-1",
    "Address_2": "Add-2",
    "Address_3": null,
    "Gst_State_Code": null,
    "Gst_Number": null,
    "Discount_Card_No": null,
}
  
```

| Name               | Type      | Length       | Mandatory |
| ------------------ | --------- | ------------ | --------- |
| MemberShip\_Series | nvarchar  | 8            | -         |
| Membership\_Number | num       | -            | -         |
| Title              | nvarchar  | 5            | -         |
| First\_Name        | nvarchar  | 50           | -         |
| Middle\_Name       | nvarchar  | 50           | -         |
| Last\_Name         | nvarchar  | 150          | -         |
| EMail\_ID          | nvarchar  | 50           | -         |
| Mobile\_No         | num       | 10           | YES       |
| Gender             | num       | 2 -> (0,1,2) | -         |
| Marital\_Status    | num       | 2            | -         |
| Age                | num       | 50           |           |
| House\_No          | nvarchar  | 20           | -         |
| Location\_Name     | nvarchar  | 50           |           |
| City\_Name         | nvarchar  | 80           | -         |
| State\_Name        | nvarchar  | -            | -         |
| Pin\_Code          | nvarchar  | 10           | -         |
| Country\_Name      | nvarchar  | 50           | -         |
| Branch\_Code       | num       | 50           | -         |
| Branch\_Name       | nvarchar  | 50           | -         |
| Spouse\_Name       | nvarchar  | 50           | -         |
| Spouse\_Birthdate  | date/time | 10           | -         |
| Shoes\_Size        | nvarchar  | 20           | -         |
| Kid\_1\_Name       | nvarchar  | 50           | -         |
| Kid\_2\_Name       | nvarchar  | 50           |           |
| Kid\_1\_DOB        | date/time | -            | -         |
| Kid\_2\_DOB        | date/time | -            | -         |
| Anniversary\_Date  | date/time | -            | -         |
| Remarks            | nvarchar  | -            | -         |
| Address\_1         | nvarchar  | 100          | -         |
| Address\_2         | nvarchar  | 100          | -         |
| Address\_3         | nvarchar  | 150          | -         |
| Gst\_State\_Code   | nvarchar  | 20           | -         |
| Gst\_Number        | nvarchar  | 30           | -         |
| Discount\_Card\_No | nvarchar  | 30           | -         |

### **Response**

```
 
  {
      "Status": true,
      "Message":"",
      "LastSavedCode":6883
  }
  
```
